A source event remains in data-quality review until it meets the public evidence contract.
๐ด LIVE Professional Algo Bank Flow System | Gold, Forex, Crypto & Stocks
Time-stamped Octave alerts and observed price movement from this live market session.
Time-stamped alert performance
| Alert timestamp | Market | Side | Alert entry | Peak opportunity | Current / tracking-end observation | Favorable duration | Lifecycle |
|---|---|---|---|---|---|---|---|
| 01:14Watch alert โ | USDXIndices ยท Indices | BUY | 99.023 | MAX FAVORABLE MOVE+0.34 pts+0.35% ยท PEAK PRICE 99.365 | TRACKING-END MOVE+0.03 pts ยท +0.03%PRICE 99.055 ยท TRACKED 3h 26m | Not measured Earlier archive ยท method โ | REPLACED BY NEWER ALERT |
| 1:05:14Watch alert โ | IBMStocks ยท Stocks | BUY | 233.88 | MAX FAVORABLE MOVE$0.000000.00% ยท PEAK PRICE 233.88 | TRACKING-END MOVEโ$1.56 ยท -0.67%PRICE 232.32 ยท TRACKED 2m 32s | Not measured Earlier archive ยท method โ | NEUTRAL CROSS ยท TRACKING ENDED |
| 1:05:14Watch alert โ | NVIDIAStocks ยท Stocks | BUY | 230.39 | MAX FAVORABLE MOVE+$4.29+1.86% ยท PEAK PRICE 234.68 | TRACKING-END MOVE+$0.40 ยท +0.17%PRICE 230.79 ยท TRACKED 4h 5m | Not measured Earlier archive ยท method โ | REPLACED BY NEWER ALERT |
| 1:05:14Watch alert โ | AMAZONStocks ยท Stocks | BUY | 260.19 | MAX FAVORABLE MOVE+$0.82+0.32% ยท PEAK PRICE 261.01 | TRACKING-END MOVEโ$1.69 ยท -0.65%PRICE 258.5 ยท TRACKED 29m 30s | Not measured Earlier archive ยท method โ | NEUTRAL CROSS ยท TRACKING ENDED |
| 1:05:14Watch alert โ | AAPLStocks ยท Stocks | BUY | 328.38 | MAX FAVORABLE MOVE+$0.39+0.12% ยท PEAK PRICE 328.77 | TRACKING-END MOVEโ$1.08 ยท -0.33%PRICE 327.3 ยท TRACKED 3m 32s | Not measured Earlier archive ยท method โ | NEUTRAL CROSS ยท TRACKING ENDED |
| 1:35:15Watch alert โ | VIXIndices ยท Indices | SELL | 15.976 | MAX FAVORABLE MOVE+0.05 pts+0.31% ยท PEAK PRICE 15.926 | TRACKING-END MOVEโ0.05 pts ยท -0.31%PRICE 16.026 ยท TRACKED 58m 3s | Not measured Earlier archive ยท method โ | REPLACED BY NEWER ALERT |
| 1:56:18Watch alert โ | XRPUSDCrypto ยท Crypto | BUY | 1.4052 | MAX FAVORABLE MOVE+$0.002+0.17% ยท PEAK PRICE 1.4076 | TRACKING-END MOVEโ$0.006 ยท -0.43%PRICE 1.3992 ยท TRACKED 5h 46m | Not measured Earlier archive ยท method โ | REPLACED BY NEWER ALERT |
| 2:09:22Watch alert โ | XAGUSDCommodities ยท Commodities | SELL | 66.191 | MAX FAVORABLE MOVE+$0.57+0.87% ยท PEAK PRICE 65.618 | TRACKING-END MOVEโ$0.05 ยท -0.07%PRICE 66.24 ยท TRACKED 5h 0m | Not measured Earlier archive ยท method โ | REPLACED BY NEWER ALERT |
| 2:11:17Watch alert โ | GLDUSDCommodities ยท Commodities | SELL | 4,433.61 | MAX FAVORABLE MOVE+$14.88+0.34% ยท PEAK PRICE 4,418.73 | TRACKING-END MOVE+$2.50 ยท +0.06%PRICE 4,431.11 ยท TRACKED 8h 48m | Not measured Earlier archive ยท method โ | SESSION ENDED |
| 2:18:16Watch alert โ | UKOUSDCommodities ยท Commodities | SELL | 96.089 | MAX FAVORABLE MOVE+$0.02+0.02% ยท PEAK PRICE 96.065 | TRACKING-END MOVEโ$0.84 ยท -0.87%PRICE 96.924 ยท TRACKED 2h 14m | Not measured Earlier archive ยท method โ | NEUTRAL CROSS ยท TRACKING ENDED |
| 2:25:16Watch alert โ | CL-OILCommodities ยท Commodities | SELL | 90.525 | MAX FAVORABLE MOVE+$0.34+0.38% ยท PEAK PRICE 90.18 | TRACKING-END MOVEโ$1.14 ยท -1.26%PRICE 91.666 ยท TRACKED 3h 52m | Not measured Earlier archive ยท method โ | NEUTRAL CROSS ยท TRACKING ENDED |
| 2:33:18Watch alert โ | VIXIndices ยท Indices | SELL | 16.026 | MAX FAVORABLE MOVE+0.1 pts+0.62% ยท PEAK PRICE 15.926 | TRACKING-END MOVE0 pts ยท 0.00%PRICE 16.026 ยท TRACKED 2h 14m | Not measured Earlier archive ยท method โ | NEUTRAL CROSS ยท TRACKING ENDED |
| 3:26:17Watch alert โ | EURUSDForex ยท Forex | SELL | 1.16227 | MAX FAVORABLE MOVE+13.9 pips+0.12% ยท PEAK PRICE 1.16088 | TRACKING-END MOVE+8.8 pips ยท +0.08%PRICE 1.16139 ยท TRACKED 3h 32m | Not measured Earlier archive ยท method โ | REPLACED BY NEWER ALERT |
| 3:27:15Watch alert โ | USDXIndices ยท Indices | BUY | 99.055 | MAX FAVORABLE MOVE+0.06 pts+0.06% ยท PEAK PRICE 99.118 | TRACKING-END MOVE+0.06 pts ยท +0.06%PRICE 99.111 ยท TRACKED 7h 32m | Not measured Earlier archive ยท method โ | SESSION ENDED |
| 3:57:16Watch alert โ | SP500Indices ยท Indices | SELL | 7,731.08 | MAX FAVORABLE MOVE+18.25 pts+0.24% ยท PEAK PRICE 7,712.83 | TRACKING-END MOVE+7.25 pts ยท +0.09%PRICE 7,723.83 ยท TRACKED 3h 32m | Not measured Earlier archive ยท method โ | REPLACED BY NEWER ALERT |
| 5:10:16Watch alert โ | NVIDIAStocks ยท Stocks | BUY | 230.79 | MAX FAVORABLE MOVE+$0.11+0.05% ยท PEAK PRICE 230.9 | TRACKING-END MOVEโ$0.84 ยท -0.36%PRICE 229.95 ยท TRACKED 43m 5s | Not measured Earlier archive ยท method โ | NEUTRAL CROSS ยท TRACKING ENDED |
| 5:46:12Watch alert โ | AMAZONStocks ยท Stocks | SELL | 257.09 | MAX FAVORABLE MOVE+$0.04+0.02% ยท PEAK PRICE 257.05 | TRACKING-END MOVEโ$0.36 ยท -0.14%PRICE 257.45 ยท TRACKED 5h 13m | Not measured Earlier archive ยท method โ | SESSION ENDED |
| 6:07:13Watch alert โ | TSLAStocks ยท Stocks | SELL | 353.61 | MAX FAVORABLE MOVE+$0.62+0.18% ยท PEAK PRICE 352.99 | TRACKING-END MOVE+$0.35 ยท +0.10%PRICE 353.26 ยท TRACKED 4h 52m | Not measured Earlier archive ยท method โ | SESSION ENDED |
| 6:51:14Watch alert โ | GOOGStocks ยท Stocks | SELL | 335.8 | MAX FAVORABLE MOVE+$0.17+0.05% ยท PEAK PRICE 335.63 | TRACKING-END MOVEโ$0.21 ยท -0.06%PRICE 336.01 ยท TRACKED 4h 8m | Not measured Earlier archive ยท method โ | SESSION ENDED |
| 6:59:16Watch alert โ | GBPUSDForex ยท Forex | SELL | 1.35177 | MAX FAVORABLE MOVE+3.1 pips+0.02% ยท PEAK PRICE 1.35146 | TRACKING-END MOVE+2.9 pips ยท +0.02%PRICE 1.35148 ยท TRACKED 4h 0m | Not measured Earlier archive ยท method โ | SESSION ENDED |
| 6:59:16Watch alert โ | EURUSDForex ยท Forex | SELL | 1.16139 | MAX FAVORABLE MOVE+1.9 pips+0.02% ยท PEAK PRICE 1.1612 | TRACKING-END MOVE+1.8 pips ยท +0.02%PRICE 1.16121 ยท TRACKED 4h 0m | Not measured Earlier archive ยท method โ | SESSION ENDED |
| 7:10:13Watch alert โ | XAGUSDCommodities ยท Commodities | SELL | 66.244 | MAX FAVORABLE MOVE+$0.09+0.14% ยท PEAK PRICE 66.154 | TRACKING-END MOVE+$0.08 ยท +0.12%PRICE 66.166 ยท TRACKED 3h 49m | Not measured Earlier archive ยท method โ | SESSION ENDED |
| 7:11:13Watch alert โ | NAS100Indices ยท Indices | SELL | 29,519.13 | MAX FAVORABLE MOVE+10.37 pts+0.04% ยท PEAK PRICE 29,508.76 | TRACKING-END MOVEโ35.38 pts ยท -0.12%PRICE 29,554.51 ยท TRACKED 19m 0s | Not measured Earlier archive ยท method โ | REPLACED BY NEWER ALERT |
| 7:30:13Watch alert โ | SP500Indices ยท Indices | SELL | 7,723.83 | MAX FAVORABLE MOVE+7.5 pts+0.10% ยท PEAK PRICE 7,716.33 | TRACKING-END MOVE+5.75 pts ยท +0.07%PRICE 7,718.08 ยท TRACKED 3h 29m | Not measured Earlier archive ยท method โ | SESSION ENDED |
| 7:30:13Watch alert โ | NAS100Indices ยท Indices | SELL | 29,553.38 | MAX FAVORABLE MOVE+42.12 pts+0.14% ยท PEAK PRICE 29,511.26 | TRACKING-END MOVE+31.75 pts ยท +0.11%PRICE 29,521.63 ยท TRACKED 3h 29m | Not measured Earlier archive ยท method โ | SESSION ENDED |
| 7:43:15Watch alert โ | XRPUSDCrypto ยท Crypto | BUY | 1.3992 | MAX FAVORABLE MOVE+$0.003+0.24% ยท PEAK PRICE 1.4026 | TRACKING-END MOVEโ$0.005 ยท -0.34%PRICE 1.3944 ยท TRACKED 2h 41m | Not measured Earlier archive ยท method โ | REPLACED BY NEWER ALERT |
| 10:25:12Watch alert โ | XRPUSDCrypto ยท Crypto | BUY | 1.3944 | MAX FAVORABLE MOVE+$0.003+0.19% ยท PEAK PRICE 1.3971 | TRACKING-END MOVE+$0.002 ยท +0.16%PRICE 1.3967 ยท TRACKED 34m 50s | Not measured Earlier archive ยท method โ | SESSION ENDED |
DATA QUALITY & RECONCILIATION12 source records were reconciled outside performance totals. Open the log to review the publication decision.
A source event remains in data-quality review until it meets the public evidence contract.
A source event remains in data-quality review until it meets the public evidence contract.
A source event remains in data-quality review until it meets the public evidence contract.
A source event remains in data-quality review until it meets the public evidence contract.
A source event remains in data-quality review until it meets the public evidence contract.
A source event remains in data-quality review until it meets the public evidence contract.
A source event remains in data-quality review until it meets the public evidence contract.
A source event remains in data-quality review until it meets the public evidence contract.
A source event remains in data-quality review until it meets the public evidence contract.
A source event remains in data-quality review until it meets the public evidence contract.
Timestamped quote or lifecycle evidence remains in data-quality review and outside performance totals.
Peak opportunity, tracking-end movement, and account outcome are different facts.
Peak opportunity is the strongest favorable price movement observed from the displayed alert entry while Octavia tracked the alert. Tracking-end observation is the last verified quote when the alert was replaced, invalidated, closed, or the session ended; it is not labeled as a broker-account win or loss. โFavorableโ means a direction-adjusted market-price move above zero from the displayed entry before account-level costs. Pips, points, and dollar-formatted native moves describe quoted-price change per instrument unitโnot dollars earned in an account.
Observed favorable time counts only intervals whose two consecutive verified observations were both favorable and no more than 120 seconds apart. Longer gaps, outages, and time before duration tracking began count as no observed coverageโnot as favorable time. โHeld 15+ minโ requires at least 15 minutes in one continuous qualifying observed window.
Earlier archive records. Favorable-duration measurement began after some alerts were already archived. Octavia does not infer missing duration from a peak alone, so those records show โNot measured.โ Their original timestamps and recorded price observations remain intact. An alert already active when measurement began starts a partial series with its first new observation. Average and median duration are descriptive summaries over eligible records, not recommended holding periods.
Final account returns differ by execution timing, position size, risk and account management, costs, broker configuration, and personal settings. Predefined risk, rule-based partial or full profit taking, and moving a protective stop toward breakeven are approaches a trader may evaluate; each has tradeoffs and none guarantees a result. Nothing here provides personalized financial advice.